Turnier am Stadtpark Hilden: Runde 1
Runde 1 | ||||||||
| Table | White | ERN | - | Black | ERN | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lotzwick,Achim (0.0) | 1386 | - | Arbabi,Amir (0.0) | 913 | |||
| 2 | Woodford,Christine (0.0) | 847 | - | Mokosek,Zeljko (0.0) | 1337 | |||
| 3 | Hinrichs,Cordula (0.0) | 1285 | - | Anders,Gaby (0.0) | 817 | |||
| 4 | Naumann,Renate (0.0) | 794 | - | Hübner,Dietmar (0.0) | - | |||
| 5 | Weiß,Christian (0.0) | 1239 | - | Biermann,Maria (0.0) | 760 | |||
| 6 | Krack,Ralf (0.0) | - | - | Kuhlmann,Lennart (0.0) | 1171 | |||
| 7 | Naumann,Axel (0.0) | 1101 | - | - | ||||
| 8 | - | - | Beitz,Joanne (0.0) | 1050 | ||||
Powered by ChessLeagueManager