ERN Overview ::: Oberbilker Schachverein 1960
PDF
Show Club Details | List of Clubs

No. Title Name ERN ELO
1 FM Mühlenhaus,Sven 2004 - 219 2074
2 Hecker,Andreas 1995 - 133 2115
3 Dejna,Maksymilian 1906 - 34 1770
4 Königs,Christoph 1868 - 98 -
5 WFM Weclawski,Dorota 1858 - 119 1967
6 Ritzenhoff,Tomke 1858 - 8 1855
7 Lampe,Finn 1844 - 24 1785
8 Schillings,Peter 1843 - 101 1919
9 Thomassen,Jörg 1838 - 39 -
10 Wolff,Julian 1814 - 13 1873
11 Egbers,Stefan 1758 - 91 -
12 Rummelshaus,Heinz 1749 - 220 1866
13 Nösler,Dennis 1719 - 7 -
14 Frinjari,Hassan 1715 - 18 -
15 Siegmund-Schultze,Mika 1698 - 21 -
16 Tafipolskij,Boris 1658 - 94 -
17 Lekakh,Mikhail 1653 - 49 1871
18 Rücker,Ingo 1645 - 62 -
19 Kampermann,Bernd 1630 - 52 -
20 Koßler,Noah 1603 - 2 -
21 Tamiru,Dagnachew 1575 - 75 1653
22 Höving,Christian 1560 - 18 1769
23 Meller,Klaus 1463 - 83 1729
24 Ryczek,Rolf-Werner 1460 - 6 -
25 Schmid,Arnold 1442 - 44 1749
26 Hallen,Vincent 1419 - 3 -
27 Mieder,Stefan 1415 - 7 -
28 Bauer,Juri 1408 - 36 -
29 Bantel,Julian 1399 - 5 -
30 Thierling,Helmut 1398 - 80 -
31 Thielemann,Johannes 1388 - 18 -
32 van Hove,Ode 1345 - 112 1748
33 Weber,Jan Felix 1327 - 2 -
34 Poestges,Wolfgang 1283 - 62 -
35 Ismaili,Ilas 1278 - 1 -
36 Gertz,Heribert 1234 - 47 -
37 Usoyan,Maxim 1087 - 13 -
38 Jastram,Tyler 1069 - 1 -
39 Lampe,Kjell 1067 - 2 -
40 Hoffmann,Marlene Kristin 1044 - 1 -
41 Wölfer,Andreas 960 - 27 -
42 Senff,Julio 907 - 2 -
43 Kostic,Jovan 860 - 1 -
44 Zumbé,Felix 815 - 1 -
45 Bhatt,Dharv 798 - 1 -
46 Hassauer,Maximilian 798 - 1 -
47 Lange,Paul Ferdinand 791 - 1 -
48 Reznik,Theodor 779 - 1 -
49 Slavkovikj,Mateo - -
50 Banshi,Louna - -
51 Szamota,Julian - -
52 Szamota,Aleksander - -
53 Ojo,Babajide - -
54 Manduka,Alina - -
55 Alo,Rastam - -
56 Arya,Sahej - -
57 Burreale Gamorra,Daniel - -
58 Aghim Jain,Agrim - -
59 Nalewaja,Marek - -
60 Gibson,Marlon - -
61 Mishra,Vrishank - -
62 Manduka,Kijan - -
63 Maxwell,Kilian - -
64 Soni,Aviraj - -
65 Frinjari,Mohamad Hafez - -
66 Bonack,Ragnar - -
67 Plis,Maximilian - -