Turnier am Stadtpark Hilden: List of fixtures
Runde 1 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Lotzwick,Achim (0) | 1386 | - | Arbabi,Amir (0) | 913 | |||
2 | Woodford,Christine (0) | 847 | - | Mokosek,Zeljko (0) | 1337 | |||
3 | Hinrichs,Cordula (0) | 1285 | - | Anders,Gaby (0) | 817 | |||
4 | Naumann,Renate (0) | 794 | - | Hübner,Dietmar (0) | - | |||
5 | Weiß,Christian (0) | 1239 | - | Biermann,Maria (0) | 760 | |||
6 | Krack,Ralf (0) | - | - | Kuhlmann,Lennart (0) | 1171 | |||
7 | Naumann,Axel (0) | 1101 | - | - | ||||
8 | - | - | Beitz,Joanne (0) | 1050 |
Runde 2 | ||||||||
Table | White | ERN | - | Black | ERN | Result |
---|
Runde 3 | ||||||||
Table | White | ERN | - | Black | ERN | Result |
---|
Runde 4 | ||||||||
Table | White | ERN | - | Black | ERN | Result |
---|
Runde 5 | ||||||||
Table | White | ERN | - | Black | ERN | Result |
---|
Runde 6 | ||||||||
Table | White | ERN | - | Black | ERN | Result |
---|
Runde 7 | ||||||||
Table | White | ERN | - | Black | ERN | Result |
---|
Powered by ChessLeagueManager